Inter National Parcels Box Services
| Yellow Box Dubai | Yellow Box UK | |||
Weigh | UAE | Weigh | UK | |
| 10 KG | 17300 | 10 KG | 17300 | |
| 25 KG | 21250 | 25 KG | 30000 | |
| Each Add KG | 900 | Each Add KG | 1200 | |
| Yellow Box USA | ||||
Weigh | USA | |||
| 10 KG | 22700 | |||
| 25 KG | 49700 | |||
| Each Add KG | 1400 |
| ||
Volumetric Weight
Volumetric Weight Calculation for other products:
Dead/Dry weight or Volumetric weight whichever is HIGHER should be taken while calculating the rates. Formula for arriving at Volumetric Weight:
LxBxH (cms)
5000